Lap times
The Nurburgring is always great test for drivers and bikers, but who is the fastest on the Nurburgring.
Below is a list of Nordschleife laptimes set in a variety of sports cars.
| Pos | Make / Model | Time | Speed (km/h) | Year | Power (hp) / Weight (kg) |
|---|---|---|---|---|---|
| 1. | Radical SR8LM | 6:48.00 | 182 | 0 | 455 / 650 |
| 2. | Radical SR8 | 6:55.00 | 179 | '05 | 363 / 650 |
| 3. | Gumpert Apollo Speed | 7:11.57 | 172 | '09 | 700 / 1200 |
| 4. | Dodge Viper SRT-10 ACR | 7:12.13 | 172 | '08 | 600 / 1536 |
| 5. | Lexus LFA Nurburgring Package | 7:14.64 | 171 | '12 | 570 / 1509 |
| 6. | Donkervoort D8 RS | 7:14.89 | 171 | '05 | 350 / 600 |
| 7. | Porsche 911 GT2 RS | 7:18.00 | 169 | '10 | 620 / 1370 |
| 8. | Radical SR3 Turbo | 7:19.00 | 169 | '03 | 320 / 500 |
| 9. | Chevrolet Corvette ZR1 | 7:19.63 | 169 | '08 | 647 / 1530 |
| 10. | Nissan GT-R MK III | 7:21.00 | 168 | '12 | 550 / 1736 |
| 11. | Chevrolet Corvette Z06 Z07 Package | 7:22.68 | 168 | '11 | 512 / 1394 |
| 12. | Gumpert Apollo Sport | 7:24.00 | 167 | '07 | 700 / 1200 |
| 13. | Nissan GT-R | 7:24.22 | 167 | '11 | 530 / 1736 |
| 14. | Maserati MC12 | 7:24.29 | 167 | '04 | 632 / 1335 |
| 15. | Pagani Zonda F Clubsport | 7:24.65 | 167 | '05 | 650 / 1230 |
| 16. | Ferrari Enzo | 7:25.21 | 167 | '02 | 660 / 1365 |
| 17. | Nissan GT-R | 7:26.70 | 166 | '08 | 479 / 1740 |
| 18. | Porsche 911 GT3 RS 4.0 | 7:27.00 | 166 | '11 | 500 / 1360 |
| 19. | Ferrari 458 Italia | 7:28.00 | 166 | '09 | 570 / 1485 |
| 20. | McLaren MP4-12C | 7:28.00 | 166 | '10 | 600 / 1434 |
| 21. | Porsche Carrera GT | 7:28.71 | 165 | '03 | 612 / 1380 |
| 22. | Porsche 911 GT3 RS 4.0 | 7:30.00 | 165 | '11 | 500 / 1360 |
| 23. | Porsche 911 GT2 | 7:31.00 | 164 | '07 | 530 / 1440 |
| 24. | Porsche 911 Turbo S | 7:32.00 | 164 | '10 | 530 / 1585 |
| 25. | Pagani Zonda F | 7:33.00 | 164 | '05 | 602 / 1371 |
| 26. | Porsche 911 GT3 RS | 7:33.00 | 164 | '10 | 450 / 1400 |
| 27. | Koenigsegg CCX | 7:33.55 | 164 | '06 | 806 / 1456 |
| 28. | Koenigsegg CCR | 7:34.00 | 163 | '04 | 806 / 1418 |
| 29. | Audi R8 GT | 7:34.00 | 163 | '10 | 560 / 1520 |
| 30. | Nissan GT-R Spec-V | 7:34.46 | 163 | '09 | 492 / 1680 |
| 31. | RUF RT12 | 7:35.00 | 163 | '05 | 650 / 1573 |
| 32. | Porsche 911 Turbo | 7:38.00 | 162 | '06 | 480 / 1585 |
| 33. | Lexus LF-A | 7:38.00 | 162 | '10 | 560 / 1609 |
| 34. | Lamborghini Gallardo LP 570-4 Superleggera | 7:38.00 | 162 | '10 | 570 / 1430 |
| 35. | Ferrari 430 Scuderia | 7:39.00 | 162 | '07 | 510 / 1402 |
| 36. | Lamborghini Murcielago LP640 | 7:40.00 | 161 | '06 | 640 / 1805 |
| 37. | McLaren Mercedes SLR | 7:40.00 | 161 | '03 | 626 / 1693 |
| 38. | Porsche 911 GT3 | 7:40.00 | 161 | '09 | 435 / 1376 |
| 39. | Porsche 911 Carrera S | 7:40.00 | 161 | '11 | 400 / 1415 |
| 40. | Chevrolet Camaro ZL-1 | 7:41.27 | 161 | '11 | 558 / 0 |
| 41. | Porsche 911 GT3 | 7:42.00 | 161 | '06 | 415 / 1395 |
| 42. | Radical SR3 | 7:42.00 | 161 | '02 | 205 / 495 |
| 43. | Lamborghini Murcielago LP 670-4 SuperVeloce | 7:42.00 | 161 | '09 | 670 / 1664 |
| 44. | Chevrolet Corvette Z06 | 7:42.90 | 160 | '05 | 513 / 1437 |
| 45. | Porsche 911 GT3 RS | 7:43.00 | 160 | '03 | 381 / 1360 |
| 46. | Pagani Zonda C12 S | 7:44.00 | 160 | '02 | 555 / 1250 |
| 47. | Audi R8 V10 5.2 FSI | 7:44.00 | 160 | '09 | 525 / 1620 |
| 48. | Mercedes CLK 63 Black Series | 7:45.00 | 159 | '07 | 507 / 1745 |
| 49. | Gardner Douglas GD T70 Spyder | 7:45.00 | 159 | '10 | 710 / 900 |
| 50. | Porsche 911 GT2 | 7:46.00 | 159 | '00 | 460 / 1430 |
| 51. | Lamborghini Gallardo Superleggera | 7:46.00 | 159 | '07 | 530 / 1520 |
| 52. | Jaguar XJ220 | 7:46.37 | 159 | '92 | 549 / 1470 |
| 53. | Ferrari 599 GTB Fiorano | 7:47.00 | 159 | '06 | 620 / 1748 |
| 54. | Wiesmann GT MF5 | 7:47.00 | 159 | '08 | 507 / 1380 |
| 55. | Porsche 911 Turbo | 7:47.00 | 159 | '09 | 500 / 1570 |
| 56. | Porsche 911 GT3 RS | 7:48.00 | 158 | '06 | 415 / 1375 |
| 57. | BMW M3 GTS | 7:48.00 | 158 | '10 | 450 / 1543 |
| 58. | Lamborghini Murcielago | 7:50.00 | 158 | '02 | 580 / 1800 |
| 59. | BMW M3 CSL | 7:50.00 | 158 | '03 | 360 / 1385 |
| 60. | Porsche 911 Carrera S | 7:50.00 | 158 | '08 | 385 / 1425 |
| 61. | Mercedes SL65 AMG Black Series | 7:51.00 | 157 | '09 | 670 / 1870 |
| 62. | Lamborghini Gallardo | 7:52.00 | 157 | '03 | 500 / 1613 |
| 63. | Ford GT | 7:52.00 | 157 | '04 | 550 / 1538 |
| 64. | Lamborghini Gallardo LP560-4 | 7:52.00 | 157 | '08 | 560 / 1530 |
| 65. | Mercedes CLK DTM | 7:54.00 | 156 | '04 | 582 / 1678 |
| 66. | Porsche 911 GT3 | 7:54.00 | 156 | '03 | 380 / 1380 |
| 67. | Ferrari F430 | 7:55.00 | 156 | '05 | 489 / 1450 |
| 68. | Caterham R500 1.8L K Series | 7:55.00 | 156 | '99 | 233 / 450 |
| 69. | BMW M5 | 7:55.00 | 156 | '11 | 560 / 1870 |
| 70. | Porsche 911 Turbo | 7:56.00 | 156 | '00 | 420 / 1540 |
| 71. | Ferrari 360 CS | 7:56.00 | 156 | '03 | 425 / 1280 |
| 72. | Ferrari California GT | 7:56.00 | 156 | '09 | 460 / 1787 |
| 73. | Porsche Panamera Sport Chrono Turbo | 7:56.00 | 156 | '09 | 500 / 1974 |
| 74. | Porsche Panamera Turbo | 7:56.00 | 156 | '09 | 500 / 1870 |
| 75. | Chevrolet Corvette Z06 | 7:56.00 | 156 | '02 | 411 / 1414 |
| 76. | Porsche 911 GT3 | 7:56.33 | 156 | '99 | 360 / 1350 |
| 77. | Honda NSX-R | 7:56.73 | 156 | '02 | 280 / 1270 |
| 78. | Audi RS4 | 7:58.00 | 155 | '05 | 420 / 1720 |
| 79. | Chevrolet Corvette C6 | 7:59.00 | 155 | '04 | 400 / 1470 |
| 80. | Porsche 911 Carrera S | 7:59.00 | 155 | '04 | 355 / 1420 |
| 81. | Cadillac CTS-V | 7:59.32 | 155 | '09 | 564 / 1980 |
| 82. | Bugatti EB 110 SS | 8:01.00 | 154 | '92 | 600 / 1735 |
| 83. | Nissan Skyline R33 GT-R | 8:01.00 | 154 | '95 | 280 / 1601 |
| 84. | Lamborghini Gallardo Spyder | 8:01.84 | 154 | '06 | 520 / 1748 |
| 85. | Aston Martin DBS | 8:02.00 | 154 | '07 | 517 / 1695 |
| 86. | Aston Martin V8 Vantage | 8:03.00 | 154 | '05 | 385 / 1636 |
| 87. | Honda NSX-R | 8:03.86 | 153 | '95 | 274 / 1281 |
| 88. | Lamborghini Diablo GT | 8:04.00 | 153 | '99 | 570 / 1520 |
| 89. | RUF CTR Yellow Bird | 8:05.00 | 153 | '87 | 469 / 1150 |
| 90. | Ferrari 575 Maranello | 8:05.00 | 153 | '02 | 515 / 1760 |
| 91. | BMW M3 | 8:05.00 | 153 | '07 | 420 / 1619 |
| 92. | Porsche Cayman S | 8:06.00 | 153 | '08 | 320 / 1375 |
| 93. | Mercedes SL 55 AMG | 8:06.00 | 153 | '06 | 517 / 1960 |
| 94. | Porsche Cayman R | 8:06.00 | 153 | '10 | 330 / 1320 |
| 95. | Subaru Impreza STI Spec C MK.II | 8:06.01 | 153 | '05 | 280 / 1370 |
| 96. | Caterham Superlight R | 8:06.20 | 153 | '97 | 193 / 525 |
| 97. | Ferrari 550 Maranello | 8:07.00 | 152 | '96 | 486 / 1690 |
| 98. | BMW Z8 | 8:07.00 | 152 | '00 | 400 / 1585 |
| 99. | BMW M6 | 8:07.76 | 152 | '05 | 507 / 1710 |
| 100. | Renault Megane RS 265 Trophy | 8:07.97 | 152 | '11 | 265 / 1409 |
| 101. | Porsche 911 Turbo 3.3 | 8:08.71 | 152 | '91 | 320 / 1470 |
| 102. | Ferrari 360 Modena | 8:09.00 | 152 | '99 | 400 / 1390 |
| 103. | Lamborghini Diablo SV | 8:09.00 | 152 | '97 | 519 / 1590 |
| 104. | Audi RS6 Avant | 8:09.00 | 152 | '08 | 579 / 2025 |
| 105. | Audi TT-RS Coupe | 8:09.00 | 152 | '09 | 340 / 1450 |
| 106. | Porsche 911 GT2 | 8:09.30 | 152 | '95 | 430 / 1290 |
| 107. | Donkervoort D8 180R | 8:10.00 | 151 | '01 | 240 / 675 |
| 108. | Dodge Viper GTS | 8:10.00 | 151 | '97 | 457 / 1580 |
| 109. | Alpina B6 S | 8:10.00 | 151 | '08 | 530 / 1815 |
| 110. | KTM X-Bow | 8:10.00 | 151 | '08 | 241 / 871 |
| 111. | Mercedes E63 AMG | 8:10.00 | 151 | '09 | 525 / 1765 |
| 112. | Mitsubishi Lancer EVO IX | 8:11.00 | 151 | '05 | 290 / 1482 |
| 113. | Porsche 911 Turbo 3.6 factory kit | 8:12.00 | 151 | '97 | 430 / 1506 |
| 114. | Mercedes SL 55 AMG | 8:12.00 | 151 | '02 | 476 / 1855 |
| 115. | Lotus Esprit Sport 350 | 8:13.00 | 150 | '99 | 354 / 1324 |
| 116. | Dodge Viper SRT-10 | 8:13.00 | 150 | '05 | 506 / 1600 |
| 117. | BMW M5 | 8:13.00 | 150 | '05 | 507 / 1848 |
| 118. | Ferrari F355 | 8:13.00 | 150 | '95 | 380 / 1350 |
| 119. | &a |
There are no products to list in this category.

Categories
Information
Shopping Cart
Featured

